Descriptions | Size
(kernels/lbs) |
Moisture | Broken | Quality stardard | NOTE |
CASHEW NUT WW180 | 170-180 | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW NUT WW210 | 200-210 | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW NUT WW240 | 230-240 | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW NUT WW320 | 310-320 | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW NUT SW320 | 310-320 | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW NUT DW | 5% MAX | 5% – 10% MAX | AFI | ||
CASHEW NUT SK1 | 5% MAX | 5% – 10% MAX | AFI | ||
CASHEW WS | WHOLE SPLIT | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW LP | LARGE PIECES | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW SP | SMALL PIECES | 5% MAX | 5% – 10% MAX | AFI | |
CASHEW BB | BABY BIT | 5% MAX | 5% – 10% MAX | AFI | |
ROASTED SALTED CASHEW NUT | 180. 210 240 OR 320 | 5% MAX | 5% – 10% MAX | AFI |
CASHEW NUTS
Quality & Quantity: Inspected by SGS/VINACONTROL/CAFECONTROL/IICCONTROL inspection company in Vietnam.
Packing: Vacuum bag 22.68 kgs/carton box (50lbs) or 10kgs/ tin box, 2 tins/carton.
Loading container: 20ft: 15.876 mts / 40ft: 24 mts
Delivery time: 15-20 days after receiving advance payment.
Payment term: Negotiable.