Vietnam is one of well-known countries for coffee export with high quality that impressed everyone. Our company commit to bring best product to customer.
ROBUSTA COFFEE BEANS
DESCRIPTION
Specification | Moisture | Admixture | Black & Broken | On sieve sreen |
VIETNAM ROBUSTA COFFEE R1 S18 WP | 12.5 % max | 0.1 % max | 0.4 % max | 90% min |
VIETNAM ROBUSTA COFFEE R1 S18 CLEAN | 12.5 % max | 0.1 % max | 0.4 % max | 90% min |
VIETNAM ROBUSTA COFFEE R1 S18 | 12.5 % max | 0.5 % max | 2 % max | 90% min |
VIETNAM ROBUSTA COFFEE R1 S16 WET POLISHED | 12.5 % max | 0.1 % max | 0.4 % max | 90% min |
VIETNAM ROBUSTA COFFEE R1 S16 CLEAN | 12.5 % max | 0.5 % max | 0.4 % max | 90% min |
VIETNAM ROBUSTA COFFEE R1 S16 | 12.5 % max | 0.5 % max | 2 % max | 90% min |
VIETNAM ROBUSTA COFFEE R2 S13 | 13% max | 1.5 % max | 5 % max | 90% min |
Packing: New Jute bags 60kgs net/ Container Capacity: 19.2 tons/20ft |